
FRENCH BEAN
250G

RED CHILI
150G

GREEN CHILI
150G

JAPANESE CUCUMBER
330G

TOMATO
600G

HOT CHARLESTON PEPPER
250G

WHITE BITTERGOURD
LOOSE

GREEN CAPSICUM
LOOSE

RED CAPSICUM
LOOSE

YELLOW CAPSICUM
LOOSE
| Name | Packing | Barcode | Brand |
|---|---|---|---|
| French Bean | 1 x 250g | 9555843106019 |
|
| Red Chili | 1 x 150g | 9555843104039 |
|
| Green Chili | 1 x 150g | 9555843104053 |
|
| Japanese Cucumber | 1 x 330g | 9555843106064 |
|
| Mini Japanese Cucumber | 1 x 400g | 9555843104206 |
|
| Tomato | 1 x 600g | 9555843104015 |
|
| White Sweet Corn | 1 pcs | 9555843104527 |
|
| Bi-Colour Sweet Corn | 1 pcs | 9555843104503 |
|
| Hot Charleston Pepper | 1 x 250g | 9555843104084 |
|
| White Bittergourd | Loose, per Kg | N/A |
|
| Sweet Peppers | 1 x 150g | 9555843104336 |
|
| Capsicum, Green | Loose, per Kg | N/A |
|
| Capsicum, Red | Loose, per Kg | N/A |
|
| Capsicum, Yellow | Loose, per Kg | N/A |
|
| Capsicum, Orange | Loose, per Kg | N/A |
|
| Tomato loose; L Size | Loose, per Kg | N/A |
|
| Radish | Loose, per Kg | N/A |
|
| Pearl Brinjal | Loose, per Kg | N/A |
|
| Japanese Pumpkin | Loose, per Kg | N/A |
|
| Capsicum,Traffic Light 3pcs | 3 pcs, 500g | 9555843104312 |
|
| Baby Buncis | 1 x 200g | 9555843106057 |
|
