
LADY FINGER
200G

PETAI
100G

RED CHILI PADI
100G

GREEN CHILI PADI
100G

FOUR ANGLE BEAN
250G

MINI BRINJAL
200G

SERAI
3PCS

GREY OYSTER MUSHROOM
200G
| Name | Packing | Barcode | Brand |
|---|---|---|---|
| Lady's Fingers | 1 x 200g | 9555843106040 |
|
| Petai (Malaysia), Peeled | 1 x 100g | 9555843106101 |
|
| Cili Padi Merah | 1 x 100g | 9555843104060 |
|
| Cili Padi Hijau | 1 x 100g | 9555843104077 |
|
| Four Angle Bean | 1 x 250g | 9555843105104 |
|
| Mini Brinjal | 1 x 200g | 9555843104411 |
|
| Peria | Loose, per kg | N/A |
|
| Brinjal | 1-2 pcs | 9555843106507 |
|
| Cucumber | 2-3 pcs | 9555843106743 |
|
| Cucumber (Loose) | Loose, per kg | N/A |
|
| Cucumber, Old (Timun Tua) | Loose, per kg | N/A |
|
| Long Bean (Kacang Panjang) | Loose, per kg | N/A |
|
| Long Bean (Kacang Panjang) | 1 x 150g | 9555843106750 |
|
| Angle Gourd (Petola) | Loose, per kg | N/A |
|
| Pumpkin (Labu) | 1 x 300g | 9555843106811 |
|
| Pumpkin (Labu) approx 1.5kg - 3.5kg | Loose, per kg | N/A |
|
| Serai | 1 x 3pcs | 9555843107511 |
|
| Limau Kasturi | Loose, per kg | N/A |
|
| Limau Kasturi | 1 X 150g | 9555843106798 |
|
| Limau Nipis | Loose, per kg | N/A |
|
| Limau Nipis (approx 2-4 pieces) | 1 x 150g | 9555843106804 |
|
| Bunga Kantan | 1 pc | 9555843107504 |
|
| Turmeric (Kunyit) | Loose, per kg | N/A |
|
| Turmeric (Kunyit) | 1 X 150g | 9555843106828 |
|
| Lengkuas | Loose, per kg | N/A |
|
| Lengkuas | 1 X 150g | 9555843106835 |
|
| Turnip (Sengkuang) | Loose, per kg | N/A |
|
| Thai Yam (Keladi) | Loose, per kg | N/A |
|
| Grey Oyster Mushroom | 1 x 200g | 9555843108600 |
|
| White Oyster Mushroom | 1 x 200g | 9555843108624 |
|
| Enoki MOQ | 1 x 200g | 9555749500027 |
|
| Shitake | 1 x 200g | 9555843108648 |
|
| White Shimeiji (Hokto) | 1 x 100g | 9555781600136 |
|
| Brown Shimeiji (Hokto) | 1 x 100g | 9555781600129 |
|
