
HEONG MAK
350G
| Name | Packing | Barcode | Brand |
|---|---|---|---|
| Holland Peas (China) | 1 x 100g | 9555843106156 |
|
| Sweet Peas (China) | 1 x 100g | 9555843106163 |
|
| Carrots (China) | Loose, per Kg | N/A |
|
| HK Sawi | 1 x 200g | N/A |
|
| HK Por Choy/Spinach | 1 x 200g | 9555843102172 |
|
| Beijing Cabbage | Loose, per Kg | N/A |
|
| Red Cabbage | Loose, per Kg | N/A |
|
| Wa Wa Chai (Baby Cabbage) | 1 x 300g | 9555843106224 |
|
| Round Cabbage | 1 x 400g | 9555843106958 |
|
| Round Cabbage | Loose, per Kg | N/A |
|
| Long Cabbage | Loose, per Kg | N/A |
|
| Broccoli (China) | Loose, per Kg | N/A |
|
| Cauliflower (China) | Loose, per Kg | N/A |
|
| Cauliflower (Wrapped) | 1 X 350g +/- | 9555843106200 |
|
| Choy Tam (Baby Kailan) | 1 X 250g | 9555843106217 |
|
| Lotus Root | 1 x 500g | 9555843107115 |
|
| Leeks (China) | Loose, per Kg | N/A |
|
| Celery (China) | Loose, per Kg | N/A |
|
| Baby Corn (Thailand) | 1 x 100g | 9555843104404 |
|
| Heong Mak | 1 x 350g | 9555843102196 |
|
